T Nuts Rhombus
Product Details:
T Nuts Rhombus Price And Quantity
- 10.00 - 17.00 INR/Piece
- 1000 Piece
T Nuts Rhombus Trade Information
- 10000 Piece Per Day
- 3-5 Days
Product Description
The T Nuts Rhombus offered by us is very efficient and can be easily installed in the needed places. They have threads from M8 to M24. The Rhombus shape allows for the T-Nut to be placed in vertically and rotated into place. They also offer more clamping pattern versatility. Rhombus nuts can be inserted from above or can be slid in at the profile end. By means of a screw T Nuts Rhombus are twisted and thus connect firmly to the profile.
Specification :
T-slot size [mm] | Dimensions [mm] |
| Art.-No. | ||||
---|---|---|---|---|---|---|---|
d | a | e | h | k | |||
6 | M5 | 5,7 | 10 | 8 | 4 | 2,1 | 23020.0560 |
8 | M6 | 7,6 | 13 | 10 | 6 | 5,4 | 23020.0580 |
10 | M8 | 9,6 | 15 | 12 | 6 | 8,8 | 23020.0600 |
12 | M10 | 11,6 | 18 | 14 | 7 | 14,0 | 23020.0620 |
14 | M12 | 13,6 | 22 | 16 | 8 | 23,0 | 23020.0640 |
16 | M14 | 15,6 | 25 | 18 | 9 | 33,0 | 23020.0660 |
18 | M16 | 17,6 | 28 | 20 | 10 | 46,0 | 23020.0680 |
20 | M18 | 19,6 | 32 | 24 | 12 | 69,0 | 23020.0700 |
22 | M20 | 21,6 | 35 | 28 | 14 | 98,0 | 23020.0720 |
28 | M24 | 27,6 | 44 | 36 | 18 | 213,0 | 23020.0780 |
36 | M30 | 35,5 | 54 | 44 | 22 | 423,0 | 23020.0860 |
42 | M36 | 41,5 | 65 | 52 | 26 | 676,0 | 23020.0920 |
Other Products in 'Clamping Elements' category
SUAVE ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |