Quick Release Pin with T-Handle Single
Product Details:
Quick Release Pin with T-Handle Single Price And Quantity
- 55 INR/Piece
- 1 Piece
Quick Release Pin with T-Handle Single Trade Information
- 2000 Piece Per Month
- 2-3 Days
Product Description
We are leading the market since long by manufacturing and supplying a wide range of Quick Release Pin. This release pin is designed in line with the quality standard of the industry by utilizing optimum quality materials under the supervision of our experts. This pin is specially applied for fastening, locating and alignment applications. The Quick Release Pin can be easily availed in different lengths and dimensions at a pocket friendly price.
Features:
- Resist vibration
- High impact resistance
- Quick insertion and removal
Material :
- Attaching ring : CRES 302 (ASTM-A-313), passivated according to AMS2700
- Pin : CRES 17-4PH (AMS 5643)
- Press bolt : CRES 17-4PH (AMS 5643)
- Handle : A380 (QQ-A-591), black anodised, according to MIL-A-8625
- Ball : CRES CL440C (AMS 5630), heat-treated according to MHL-H-6875, passivated according to AMS2700
- Spring : CRES 302 (ASTM-A-313), heat-treated according to MIL-H-6875, passivated according to AMS2700
Specification :
Nominal diameter | Clamping Length | Dimensions | Recommended location hole | Shearing resistance, double 1) | Tensile strength min. |
| Art.-No. | ||||||
B | C 0 -0,04 | D | E | F | G | H | |||||||
[inch] | [inch] | [inch] | [inch] | [lb] | [lb] | [g] | |||||||
3/16 | 0,3 | 0,220 | 0,260 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,1900-0,1940 | 5,150 | 200 | 24 | 4211.A03 |
3/16 | 0,5 | 0,220 | 0,260 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,1900-0,1940 | 5,150 | 200 | 24 | 4211.A05 |
3/16 | 0,8 | 0,220 | 0,260 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,1900-0,1940 | 5,150 | 200 | 25 | 4211.A08 |
3/16 | 1,2 | 0,220 | 0,260 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,1900-0,1940 | 5,150 | 200 | 26 | 4211.A12 |
3/16 | 1,3 | 0,220 | 0,260 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,1900-0,1940 | 5,150 | 200 | 27 | 4211.A13 |
3/16 | 1,4 | 0,220 | 0,260 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,1900-0,1940 | 5,150 | 200 | 27 | 4211.A14 |
3/16 | 2,6 | 0,220 | 0,260 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,1900-0,1940 | 5,150 | 200 | 33 | 4211.A26 |
1/4 | 0,5 | 0,289 | 0,290 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,2500-0,2540 | 9,200 | 230 | 26 | 4211.B05 |
1/4 | 0,9 | 0,289 | 0,290 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,2500-0,2540 | 9,200 | 230 | 27 | 4211.B09 |
1/4 | 1,1 | 0,289 | 0,290 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,2500-0,2540 | 9,200 | 230 | 28 | 4211.B11 |
1/4 | 1,2 | 0,289 | 0,290 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,2500-0,2540 | 9,200 | 230 | 30 | 4211.B12 |
1/4 | 1,3 | 0,289 | 0,290 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,2500-0,2540 | 9,200 | 230 | 30 | 4211.B13 |
1/4 | 1,5 | 0,289 | 0,290 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,2500-0,2540 | 9,200 | 230 | 32 | 4211.B15 |
1/4 | 1,6 | 0,289 | 0,290 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,2500-0,2540 | 9,200 | 230 | 33 | 4211.B16 |
1/4 | 2,1 | 0,289 | 0,290 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,2500-0,2540 | 9,200 | 230 | 36 | 4211.B21 |
1/4 | 2,6 | 0,289 | 0,290 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,2500-0,2540 | 9,200 | 230 | 40 | 4211.B26 |
1/4 | 2,8 | 0,289 | 0,290 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,2500-0,2540 | 9,200 | 230 | 41 | 4211.B28 |
1/4 | 4,0 | 0,289 | 0,290 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,2500-0,2540 | 9,200 | 230 | 49 | 4211.B40 |
5/16 | 0,3 | 0,375 | 0,330 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,3125-0,3165 | 14,400 | 510 | 27 | 4211.C03 |
5/16 | 0,6 | 0,375 | 0,330 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,3125-0,3165 | 14,400 | 510 | 30 | 4211.C06 |
5/16 | 1,0 | 0,375 | 0,330 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,3125-0,3165 | 14,400 | 510 | 34 | 4211.C10 |
5/16 | 1,3 | 0,375 | 0,330 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,3125-0,3165 | 14,400 | 510 | 36 | 4211.C13 |
5/16 | 1,6 | 0,375 | 0,330 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,3125-0,3165 | 14,400 | 510 | 39 | 4211.C16 |
5/16 | 1,8 | 0,375 | 0,330 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,3125-0,3165 | 14,400 | 510 | 41 | 4211.C18 |
5/16 | 2,0 | 0,375 | 0,330 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,3125-0,3165 | 14,400 | 510 | 43 | 4211.C20 |
5/16 | 2,3 | 0,375 | 0,330 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,3125-0,3165 | 14,400 | 510 | 45 | 4211.C23 |
5/16 | 2,9 | 0,375 | 0,330 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,3125-0,3165 | 14,400 | 510 | 52 | 4211.C29 |
5/16 | 3,0 | 0,375 | 0,330 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,3125-0,3165 | 14,400 | 510 | 53 | 4211.C30 |
5/16 | 3,3 | 0,375 | 0,330 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,3125-0,3165 | 14,400 | 510 | 56 | 4211.C33 |
5/16 | 4,0 | 0,375 | 0,330 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,3125-0,3165 | 14,400 | 510 | 62 | 4211.C40 |
5/16 | 5,0 | 0,375 | 0,330 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,3125-0,3165 | 14,400 | 510 | 75 | 4211.C50 |
5/16 | 6,4 | 0,375 | 0,330 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,3125-0,3165 | 14,400 | 510 | 89 | 4211.C64 |
5/16 | 7,0 | 0,375 | 0,330 | 0,250-0,310 | 0,38-0,500 | 1,750-1,815 | 1,27 | 0,800 | 0,3125-0,3165 | 14,400 | 510 | 93 | 4211.C70 |
3/8 | 0,5 | 0,440 | 0,365 | 0,300-0,390 | 0,51-0,625 | 1,935-2,065 | 1,45 | 0,850 | 0,3750-0,3790 | 20,700 | 575 | 43 | 4211.D05 |
3/8 | 1,0 | 0,440 | 0,365 | 0,300-0,390 | 0,51-0,625 | 1,935-2,065 | 1,45 | 0,850 | 0,3750-0,3790 | 20,700 | 575 | 48 | 4211.D10 |
3/8 | 1,2 | 0,440 | 0,365 | 0,300-0,390 | 0,51-0,625 | 1,935-2,065 | 1,45 | 0,850 | 0,3750-0,3790 | 20,700 | 575 | 55 | 4211.D12 |
3/8 | 1,5 | 0,440 | 0,365 | 0,300-0,390 | 0,51-0,625 | 1,935-2,065 | 1,45 | 0,850 | 0,3750-0,3790 | 20,700 | 575 | 57 | 4211.D15 |
3/8 | 1,6 | 0,440 | 0,365 | 0,300-0,390 | 0,51-0,625 | 1,935-2,065 | 1,45 | 0,850 | 0,3750-0,3790 | 20,700 | 575 | 58 | 4211.D16 |
3/8 | 2,0 | 0,440 | 0,365 | 0,300-0,390 | 0,51-0,625 | 1,935-2,065 | 1,45 | 0,850 | 0,3750-0,3790 | 20,700 | 575 | 60 | 4211.D20 |
3/8 | 2,4 | 0,440 | 0,365 | 0,300-0,390 | 0,51-0,625 | 1,935-2,065 | 1,45 | 0,850 | 0,3750-0,3790 | 20,700 | 575 | 69 | 4211.D24 |
3/8 | 2,5 | 0,440 | 0,365 | 0,300-0,390 | 0,51-0,625 | 1,935-2,065 | 1,45 | 0,850 | 0,3750-0,3790 | 20,700 | 575 | 72 | 4211.D25 |
3/8 | 2,6 | 0,440 | 0,365 | 0,300-0,390 | 0,51-0,625 | 1,935-2,065 | 1,45 | 0,850 | 0,3750-0,3790 | 20,700 | 575 | 72 | 4211.D26 |
3/8 | 2,8 | 0,440 | 0,365 | 0,300-0,390 | 0,51-0,625 | 1,935-2,065 | 1,45 | 0,850 | 0,3750-0,3790 | 20,700 | 575 | 72 | 4211.D28 |
3/8 | 3,1 | 0,440 | 0,365 | 0,300-0,390 | 0,51-0,625 | 1,935-2,065 | 1,45 | 0,850 | 0,3750-0,3790 | 20,700 | 575 | 80 | 4211.D31 |
3/8 | 3,2 | 0,440 | 0,365 | 0,300-0,390 | 0,51-0,625 | 1,935-2,065 | 1,45 | 0,850 | 0,3750-0,3790 | 20,700 | 575 | 80 | 4211.D32 |
3/8 | 3,5 | 0,440 | 0,365 | 0,300-0,390 | 0,51-0,625 | 1,935-2,065 | 1,45 | 0,850 | 0,3750-0,3790 | 20,700 | 575 | 85 | 4211.D35 |
3/8 | 4,0 | 0,440 | 0,365 | 0,300-0,390 | 0,51-0,625 | 1,935-2,065 | 1,45 | 0,850 | 0,3750-0,3790 | 20,700 | 575 | 91 | 4211.D40 |
7/16 | 1,2 | 0,509 | 0,380 | 0,300-0,390 | 0,51-0,625 | 1,935-2,065 | 1,47 | 0,850 | 0,4375-0,4425 | 28,500 | 710 | 60 | 4211.E12 |
7/16 | 1,8 | 0,509 | 0,380 | 0,300-0,390 | 0,51-0,625 | 1,935-2,065 | 1,47 | 0,850 | 0,4375-0,4425 | 28,500 | 710 | 69 | 4211.E18 |
7/16 | 2,3 | 0,509 | 0,380 | 0,300-0,390 | 0,51-0,625 | 1,935-2,065 | 1,47 | 0,850 | 0,4375-0,4425 | 28,500 | 710 |
| 4211.E23 |
7/16 | 2,4 | 0,509 | 0,380 | 0,300-0,390 | 0,51-0,625 | 1,935-2,065 | 1,47 | 0,850 | 0,4375-0,4425 | 28,500 | 710 | 80 | 4211.E24 |
7/16 | 2,6 | 0,509 | 0,380 | 0,300-0,390 | 0,51-0,625 | 1,935-2,065 | 1,47 | 0,850 | 0,4375-0,4425 | 28,500 | 710 | 90 | 4211.E26 |
7/16 | 2,9 | 0,509 | 0,380 | 0,300-0,390 | 0,51-0,625 | 1,935-2,065 | 1,47 | 0,850 | 0,4375-0,4425 | 28,500 | 710 | 93 | 4211.E29 |
7/16 | 4,0 | 0,509 | 0,380 | 0,300-0,390 | 0,51-0,625 | 1,935-2,065 | 1,47 | 0,850 | 0,4375-0,4425 | 28,500 | 710 | 113 | 4211.E40 |
7/16 | 4,2 | 0,509 | 0,380 | 0,300-0,390 | 0,51-0,625 | 1,935-2,065 | 1,47 | 0,850 | 0,4375-0,4425 | 28,500 | 710 | 117 | 4211.E42 |
7/16 | 5,5 | 0,509 | 0,380 | 0,300-0,390 | 0,51-0,625 | 1,935-2,065 | 1,47 | 0,850 | 0,4375-0,4425 | 28,500 | 710 | 145 | 4211.E55 |
1/2 | 7,2 | 0,594 | 0,460 | 0,300-0,390 | 0,51-0,625 | 1,935-2,345 | 1,60 | 0,850 | 0,5000-0,5050 | 36,900 | 1160 | 176 | 4211.E72 |
1/2 | 1,0 | 0,594 | 0,460 | 0,435-0,565 | 0,63-0,800 | 2,220-2,345 | 1,60 | 0,885 | 0,5000-0,5050 | 36,900 | 1160 | 82 | 4211.F10 |
1/2 | 1,2 | 0,594 | 0,460 | 0,435-0,565 | 0,63-0,800 | 2,220-2,345 | 1,60 | 0,885 | 0,5000-0,5050 | 36,900 | 1160 | 87 | 4211.F12 |
1/2 | 1,4 | 0,594 | 0,460 | 0,435-0,565 | 0,63-0,800 | 2,220-2,345 | 1,60 | 0,885 | 0,5000-0,5050 | 36,900 | 1160 | 94 | 4211.F14 |
1/2 | 1,5 | 0,594 | 0,460 | 0,435-0,565 | 0,63-0,800 | 2,220-2,345 | 1,60 | 0,885 | 0,5000-0,5050 | 36,900 | 1160 | 94 | 4211.F15 |
1/2 | 1,9 | 0,594 | 0,460 | 0,435-0,565 | 0,63-0,800 | 2,220-2,345 | 1,60 | 0,885 | 0,5000-0,5050 | 36,900 | 1160 | 106 | 4211.F19 |
1/2 | 2,0 | 0,594 | 0,460 | 0,435-0,565 | 0,63-0,800 | 2,220-2,345 | 1,60 | 0,885 | 0,5000-0,5050 | 36,900 | 1160 | 108 | 4211.F20 |
1/2 | 2,4 | 0,594 | 0,460 | 0,435-0,565 | 0,63-0,800 | 2,220-2,345 | 1,60 | 0,885 | 0,5000-0,5050 | 36,900 | 1160 | 117 | 4211.F24 |
1/2 | 2,9 | 0,594 | 0,460 | 0,435-0,565 | 0,63-0,800 | 2,220-2,345 | 1,60 | 0,885 | 0,5000-0,5050 | 36,900 | 1160 | 130 | 4211.F29 |
1/2 | 3,1 | 0,594 | 0,460 | 0,435-0,565 | 0,63-0,800 | 2,220-2,345 | 1,60 | 0,885 | 0,5000-0,5050 | 36,900 | 1160 | 135 | 4211.F31 |
1/2 | 3,6 | 0,594 | 0,460 | 0,435-0,565 | 0,63-0,800 | 2,220-2,345 | 1,60 | 0,885 | 0,5000-0,5050 | 36,900 | 1160 | 147 | 4211.F36 |
1/2 | 3,7 | 0,594 | 0,460 | 0,435-0,565 | 0,63-0,800 | 2,220-2,345 | 1,60 | 0,885 | 0,5000-0,5050 | 36,900 | 1160 | 146 | 4211.F37 |
1/2 | 4,0 | 0,594 | 0,460 | 0,435-0,565 | 0,63-0,800 | 2,220-2,345 | 1,60 | 0,885 | 0,5000-0,5050 | 36,900 | 1160 | 156 | 4211.F40 |
1/2 | 4,7 | 0,594 | 0,460 | 0,435-0,565 | 0,63-0,800 | 2,220-2,345 | 1,60 | 0,885 | 0,5000-0,5050 | 36,900 | 1160 | 177 | 4211.F47 |
1/2 | 4,8 | 0,594 | 0,460 | 0,435-0,565 | 0,63-0,800 | 2,220-2,345 | 1,60 | 0,885 | 0,5000-0,5050 | 36,900 | 1160 | 179 | 4211.F48 |
1/2 | 6,4 | 0,594 | 0,460 | 0,435-0,565 | 0,63-0,800 | 2,220-2,345 | 1,60 | 0,885 | 0,5000-0,5050 | 36,900 | 1160 | 218 | 4211.F64 |
9/16 | 1,7 | 0,666 | 0,510 | 0,435-0,565 | 0,63-0,800 | 2,220-2,345 | 1,60 | 0,885 | 0,5625-0,5675 | 46,700 | 1420 | 120 | 4211.G17 |
9/16 | 3,2 | 0,666 | 0,510 | 0,435-0,565 | 0,63-0,800 | 2,220-2,345 | 1,60 | 0,885 | 0,5625-0,5675 | 46,700 | 1420 | 160 | 4211.G32 |
9/16 | 3,6 | 0,666 | 0,510 | 0,435-0,565 | 0,63-0,800 | 2,220-2,345 | 1,60 | 0,885 | 0,5625-0,5675 | 46,700 | 1420 | 176 | 4211.G36 |
9/16 | 4,0 | 0,666 | 0,510 | 0,435-0,565 | 0,63-0,800 | 2,220-2,345 | 1,60 | 0,885 | 0,5625-0,5675 | 46,700 | 1420 | 190 | 4211.G40 |
9/16 | 6,1 | 0,666 | 0,510 | 0,435-0,565 | 0,63-0,800 | 2,220-2,345 | 1,60 | 0,885 | 0,5625-0,5675 | 46,700 | 1420 | 252 | 4211.G61 |
Shearing resistance similar to DIN 50141 |
SUAVE ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |