Studs DIN 6379 B1 Long For T Nuts
Product Details:
Product Description
Material : Heat-treated steel
Specification :
Dimensions | Art.-No. | ||||
---|---|---|---|---|---|
d | l | b 1 | b 2 | ||
[mm] | [g] | ||||
M6 | 50 | 15 | 30 | 8 | 23040.0562 |
M6 | 63 | 15 | 40 | 11 | 23040.0563 |
M6 | 80 | 15 | 50 | 14 | 23040.0564 |
M8 | 63 | 20 | 40 | 19 | 23040.0582 |
M8 | 100 | 20 | 63 | 31 | 23040.0583 |
M8 | 160 | 20 | 100 | 49 | 23040.0584 |
M10 | 80 | 25 | 50 | 39 | 23040.0602 |
M10 | 100 | 25 | 75 | 49 | 23040.0603 |
M10 | 125 | 25 | 75 | 61 | 23040.0604 |
M10 | 160 | 25 | 100 | 78 | 23040.0605 1) |
M10 | 200 | 25 | 125 | 98 | 23040.0606 |
M12 | 63 | - | - | 44 | 23040.0622 |
M12 | 80 | - | - | 56 | 23040.0623 |
M12 | 100 | 30 | 63 | 70 | 23040.0624 1) |
M12 | 125 | 30 | 75 | 88 | 23040.0625 |
M12 | 160 | 30 | 100 | 112 | 23040.0626 |
M12 | 200 | 30 | 125 | 140 | 23040.0627 |
Quality 8.8 | |||||
M16 | 80 | - | - | 103 | 23040.0662 |
M16 | 125 | 40 | 63 | 161 | 23040.0664 |
M16 | 160 | 40 | 75 | 207 | 23040.0665 |
M16 | 200 | 40 | 100 | 260 | 23040.0666 1) |
M16 | 250 | 40 | 125 | 325 | 23040.0667 |
DIN standards do not include these dimensions.
Thoroughgoing thread
Other Products in 'Clamping Elements' category
SUAVE ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |