Plain Washers High Precision Design
Product Details:
X
Product Description
Specification :
Dimensions [mm] | For screw [mm] | [g] | Art.-No. | ||
d 1 | d 2 | s | |||
5,3 | 13 | 3 | M5 | 2,5 | 23060.0105 |
6,4 | 17 | 3 | M6 | 4,5 | 23060.0106 |
8,4 | 24 | 4 | M8 | 12,0 | 23060.0108 |
10,5 | 30 | 4 | M10 | 19,0 | 23060.0110 |
13,0 | 36 | 5 | M12 | 34,0 | 23060.0113 |
17,0 | 45 | 5 | M16 | 53,0 | 23060.0117 |
Stainless steel | |||||
3,2 | 8 | 2 | M3 | 0,7 | 23060.0153 new |
4,2 | 12 | 2 | M4 | 1,5 | 23060.0154 new |
5,3 | 13 | 3 | M5 | 2,5 | 23060.0155 |
6,4 | 17 | 3 | M6 | 4,5 | 23060.0156 |
8,4 | 24 | 4 | M8 | 12,0 | 23060.0158 |
10,5 | 30 | 4 | M10 | 19,0 | 23060.0160 |
13,0 | 36 | 5 | M12 | 34,0 | 23060.0163 |
17,0 | 45 | 5 | M16 | 53,0 | 23060.0167 |
Enter Buying Requirement Details
Other Products in 'Clamping Elements' category
SUAVE ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |