Spring Plungers Slotted
Product Details:
- Material Stainless Steel
- Quality Level High
- Click to View more
Spring Plungers Slotted Price And Quantity
- 1 Piece
- 55 INR/Piece
Spring Plungers Slotted Product Specifications
- Stainless Steel
- High
Spring Plungers Slotted Trade Information
- 2000 Piece Per Month
- 2-3 Days
- Yes
- All India
Product Description
Spring plungers can be used for locating or for applying pressure, as a detent or for ejection. The running of the ball minimises wear on the counterpart, this also results in a positive locking behaviour depending on the counterpart. Plastic balls offer electric insulation.
- Material :
- Body
- Free cutting steel, blackened
- Stainless steel 1.4305
- Bearing
- Plastic
- Ball
- Ball-bearing steel, hardened
- Stainless steel, hardened
- Spring
- Stainless steel
- Characteristic
- Standard spring load: no marking
- Heavy spring load: marked with two lines
- Notes
- Special types on request.
- Spring range and forces are precisely tested.
Dimensions [mm] | WS | Strokes [mm] | Spring load 1) [N] | min. | max. | [g] | Art.-No. | |||
d 1 | d 2 | l | F 1 ~ | F 2 ~ | [C] | |||||
Free Cutting Steel, Standard Spring Load | ||||||||||
M5 | 2,0 | 14 | 2,5 | 0,50 | 4,8 | 6,8 | -30 | 90 | 1,1 | 22031.0005 New |
M6 | 2,5 | 15 | 3,0 | 0,70 | 6,3 | 10,0 | -30 | 90 | 2,1 | 22031.0006 New |
M8 | 3,5 | 18 | 4,0 | 0,95 | 16,0 | 24,0 | -30 | 90 | 4,8 | 22031.0008 New |
M10 | 4,5 | 23 | 5,0 | 1,40 | 18,8 | 31,7 | -30 | 90 | 10,0 | 22031.0010 New |
M12 | 6,5 | 26 | 6,0 | 2,30 | 26,0 | 49,0 | -30 | 90 | 15,0 | 22031.0012 New |
M16 | 8,5 | 33 | 8,0 | 3,10 | 38,0 | 68,0 | -30 | 90 | 37,0 | 22031.0016 New |
Free Cutting Steel, Heavy Spring Load | ||||||||||
M5 | 2,0 | 14 | 2,5 | 0,50 | 10,0 | 14,0 | -30 | 90 | 1,2 | 22031.0045 New |
M6 | 2,5 | 15 | 3,0 | 0,70 | 11,0 | 16,0 | -30 | 90 | 2,2 | 22031.0046 New |
M8 | 3,5 | 18 | 4,0 | 0,95 | 23,0 | 40,0 | -30 | 90 | 5,0 | 22031.0048 New |
M10 | 4,5 | 23 | 5,0 | 1,40 | 28,0 | 54,3 | -30 | 90 | 10,0 | 22031.0050 New |
M12 | 6,5 | 26 | 6,0 | 2,30 | 39,5 | 77,3 | -30 | 90 | 15,0 | 22031.0052 New |
M16 | 8,5 | 33 | 8,0 | 3,10 | 50,0 | 88,7 | -30 | 90 | 37,0 | 22031.0056 New |
Stainless Steel, Standard Spring Load | ||||||||||
M5 | 2,0 | 14 | 2,5 | 0,50 | 4,8 | 6,8 | -30 | 90 | 1,1 | 22031.0205 New |
M6 | 2,5 | 15 | 3,0 | 0,70 | 6,3 | 10,0 | -30 | 90 | 2,1 | 22031.0206 New |
M8 | 3,5 | 18 | 4,0 | 0,95 | 16,0 | 24,0 | -30 | 90 | 4,8 | 22031.0208 New |
M10 | 4,5 | 23 | 5,0 | 1,40 | 18,8 | 31,7 | -30 | 90 | 10,0 | 22031.0210 New |
M12 | 6,5 | 26 | 6,0 | 2,30 | 26,0 | 49,0 | -30 | 90 | 15,0 | 22031.0212 New |
M16 | 8,5 | 33 | 8,0 | 3,10 | 38,0 | 68,0 | -30 | 90 | 37,0 | 22031.0216 New |
Stainless Steel, Heavy Spring Load | ||||||||||
M5 | 2,0 | 14 | 2,5 | 0,50 | 10,0 | 14,0 | -30 | 90 | 1,2 | 22031.0245 New |
M6 | 2,5 | 15 | 3,0 | 0,70 | 11,0 | 16,0 | -30 | 90 | 2,2 | 22031.0246 New |
M8 | 3,5 | 18 | 4,0 | 0,95 | 23,0 | 40,0 | -30 | 90 | 5,0 | 22031.0248 New |
M10 | 4,5 | 23 | 5,0 | 1,40 | 28,0 | 54,3 | -30 | 90 | 10,0 | 22031.0250 New |
M12 | 6,5 | 26 | 6,0 | 2,30 | 39,5 | 77,3 | -30 | 90 | 15,0 | 22031.0252 New |
M16 | 8,5 | 33 | 8,0 | 3,10 | 50,0 | 88,7 | -30 | 90 | 37,0 | 22031.0256 New |
1) statistical average value |
Other Products in 'Ball Ended Screws' category
SUAVE ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |