Lateral Plungers Smooth Without Seal
Product Details:
Lateral Plungers Smooth Without Seal Price And Quantity
- 1 Piece
- 55 INR/Piece
Lateral Plungers Smooth Without Seal Trade Information
- 2000 Piece Per Month
- 2-3 Days
Product Description
To be used for positioning and applying pressure, e.g. during painting and sandblasting.
- Body
- Aluminium
- Spring
- Stainless steel
- Steel, blackened
- Steel, galvanized
- Pin
- Steel, case-hardened, galvanized
- Thermoplastic POM, white
- Installation by pressing in.
- Formula for calculating the center distance for the mounting hole:
- l0 = z/2 + w + x,
- l0 = center distance,
- y = workpiece height,
- w = workpiece length,
- x = stroke,
- z = stop diameter
- Calculation dimension x:
- y greater than or equal to l2 - d2/2, then x = d2/2 - s or y smaller than l2 - d2/2, then x = d2/2-s-[(l2-d2/2-y)*0,123]
Specification :
Dimensions [mm] | Spring load F max. 1) ~ | Dimensions [mm] | Stroke | Location hole D H8 | | [g] | Art.-No. | ||
d 1 | d 2 | l 1 -1 | l 2 | ||||||
6 | 3 | 10 | 7 | 4,0 | 1,0 | 6 | 250 | 0,60 | 22150.0010 |
10 | 5 | 20 | 11 | 6,7 | 1,6 | 10 | 250 | 2,60 | 22150.0020 |
10 | 6 | 40 | 11 | 10,7 | 2,0 | 10 | 250 | 3,40 | 22150.0025 |
12 | 8 | 50 | 13 | 13,6 | 2,6 | 12 | 250 | 6,80 | 22150.0030 |
16 | 10 | 100 | 17 | 16,7 | 3,2 | 16 | 250 | 14,00 | 22150.0040 |
Pin: Steel/Standard Spring Load | |||||||||
6 | 3 | 20 | 7 | 4,0 | 1,0 | 6 | 250 | 0,63 | 22150.0011 |
10 | 5 | 50 | 11 | 6,7 | 1,6 | 10 | 250 | 2,80 | 22150.0021 |
10 | 6 | 75 | 11 | 10,7 | 2,0 | 10 | 250 | 3,60 | 22150.0026 |
12 | 8 | 100 | 13 | 13,6 | 2,6 | 12 | 250 | 7,30 | 22150.0031 |
16 | 10 | 150 | 17 | 16,7 | 3,2 | 16 | 250 | 15,00 | 22150.0041 |
Pin: Steel/Heavy Spring Load | |||||||||
6 | 3 | 40 | 7 | 4,0 | 1,0 | 6 | 250 | 0,66 | 22150.0012 |
10 | 5 | 100 | 11 | 6,7 | 1,6 | 10 | 250 | 3,00 | 22150.0022 |
10 | 6 | 100 | 11 | 10,7 | 2,0 | 10 | 250 | 3,90 | 22150.0027 |
12 | 8 | 150 | 13 | 13,6 | 2,6 | 12 | 250 | 7,80 | 22150.0032 |
16 | 10 | 200 | 17 | 16,7 | 3,2 | 16 | 250 | 15,00 | 22150.0042 |
Pin: Thermoplastic/Light Spring Load | |||||||||
6 | 3 | 10 | 7 | 4,0 | 1,0 | 6 | 80 | 0,34 | 22150.0050 |
10 | 5 | 20 | 11 | 6,7 | 1,6 | 10 | 80 | 1,30 | 22150.0060 |
10 | 6 | 40 | 11 | 10,7 | 2,0 | 10 | 80 | 1,54 | 22150.0062 |
12 | 8 | 50 | 13 | 13,9 | 2,6 | 12 | 80 | 2,90 | 22150.0070 |
16 | 10 | 100 | 17 | 16,7 | 3,2 | 16 | 80 | 6,60 | 22150.0080 |
1) statistical average value |
Other Products in 'Machine and Fixture Elements' category
SUAVE ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |