Flat Knurled Nuts DIN 467
55 INR/Piece
Product Details:
X
Flat Knurled Nuts DIN 467 Price And Quantity
- 55 INR/Piece
- 1 Piece
Flat Knurled Nuts DIN 467 Trade Information
- 2000 Piece Per Month
- 2-3 Days
Product Description
Material :
- Steel, blackened, quality 5
- Stainless steel 1.4305, dull blasted
Specification :
Dimensions [mm] | [g] | Art.-No. | ||||
---|---|---|---|---|---|---|
d 1 | d 2 | d 3 | h | k | ||
M3 | 12 | 6 | 3 | 2,5 | 2,1 | 24760.0030 |
M4 | 16 | 8 | 4 | 3,5 | 5,0 | 24760.0040 |
M5 | 20 | 10 | 5 | 4,0 | 9,4 | 24760.0050 |
M6 | 24 | 12 | 6 | 5,0 | 17,0 | 24760.0060 |
M8 | 30 | 16 | 8 | 6,0 | 32,0 | 24760.0080 |
M10 | 36 | 20 | 10 | 8,0 | 61,0 | 24760.0100 |
M12 | 40 | 22 | 12 | 10,0 | 92,0 | 24760.01201) |
M3 | 12 | 6 | 3 | 2,5 | 2,1 | 24760.0230 |
M4 | 16 | 8 | 4 | 3,5 | 5,0 | 24760.0240 |
M5 | 20 | 10 | 5 | 4,0 | 9,4 | 24760.0250 |
M6 | 24 | 12 | 6 | 5,0 | 17,0 | 24760.0260 |
M8 | 30 | 16 | 8 | 6,0 | 32,0 | 24760.0280 |
M10 | 36 | 20 | 10 | 8,0 | 61,0 | 24760.0300 |
1) DIN standards do not include these dimensions. |
Enter Buying Requirement Details
Other Products in 'Operationg Elements' category
SUAVE ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |