Expander Sealing Plugs Body From Case Hardened Steel
Product Details:
Expander Sealing Plugs Body From Case Hardened Steel Price And Quantity
- 55 INR/Piece
- 1 Piece
Expander Sealing Plugs Body From Case Hardened Steel Trade Information
- 2000 Piece Per Month
- 2-3 Days
Product Description
Material :
Body
- Case-hardened steel, zinc-coated, thick-film passivated
Ball
- Roller bearing steel, heat-treated, tempered
Specification :
Dimensions [mm] | [g] | Art.-No. | |||||||
d 1 | l 1 | l 2 | d 2 | d 3 | l 3 | X | s | ||
4 | 4,0 | 5,2 | 4 | 3,3 | 3,8 | 0,2 | 1,50 | 0,46 | 22880.0004 |
5 | 5,5 | 7,0 | 5 | 4,3 | 5,3 | 0,4 | 2,00 | 0,78 | 22880.0005 |
6 | 6,5 | 8,6 | 6 | 5,3 | 6,3 | 0,4 | 2,50 | 1,30 | 22880.0006 |
7 | 7,5 | 10,1 | 7 | 6,4 | 7,3 | 0,4 | 3,00 | 2,00 | 22880.0007 |
8 | 8,5 | 11,7 | 8 | 7,4 | 8,3 | 0,3 | 3,50 | 2,80 | 22880.0008 |
9 | 10,0 | 13,7 | 9 | 8,4 | 9,8 | 0,4 | 4,00 | 4,20 | 22880.0009 |
10 | 11,0 | 15,2 | 10 | 9,4 | 10,8 | 0,4 | 4,50 | 6,10 | 22880.0010 |
12 | 13,0 | 18,0 | 12 | 10,6 | 12,8 | 0,4 | 5,50 | 9,60 | 22880.0012 |
14 | 15,0 | 20,8 | 14 | 12,7 | 14,5 | 0,4 | 6,35 | 15,00 | 22880.0014 |
16 | 17,0 | 23,7 | 16 | 14,7 | 16,5 | 0,6 | 7,00 | 22,00 | 22880.0016 |
18 | 19,0 | 26,3 | 18 | 16,7 | 18,5 | 0,6 | 8,00 | 32,00 | 22880.0018 |
20 | 22,0 | 30,5 | 20 | 18,7 | 21,5 | 0,8 | 9,00 | 44,00 | 22880.0020 |
22 | 25,0 | 34,2 | 22 | 20,7 | 24,5 | 0,8 | 10,00 | 58,00 | 22880.0022 |
Other Products in 'Machine and Fixture Elements' category
SUAVE ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |