Ball Ended Thrust Screws
Product Details:
Ball Ended Thrust Screws Price And Quantity
- 1 Piece
- 55 INR/Piece
Ball Ended Thrust Screws Trade Information
- 2000 Piece Per Month
- 2-3 Days
Product Description
Features:
- Simple to fit
- High strength
- Uniform size of threads
- Remarkable finish
Specification :
Dimensions [mm] | WS | Load capacity for static load 1) | Min | Max | (g) | Art.-No. | ||
oC | ||||||||
d 1 | l 1 | Ball | [kN] | |||||
Round Ball, Heat-Treated Steel | ||||||||
M3 | 5,0 | 1,5 | 1,5 | 2,5 | - | 250 | 0,15 | 22720.0032 |
M3 | 7,5 | 1,5 | 1,5 | 2,5 | - | 250 | 0,22 | 22720.0033 |
M3 | 10,0 | 1,5 | 1,5 | 2,5 | - | 250 | 0,33 | 22720.0034 |
M4 | 6,0 | 2,5 | 2,0 | 3,5 | - | 250 | 0,54 | 22720.0042 |
M4 | 8,0 | 2,5 | 2,0 | 3,5 | - | 250 | 0,61 | 22720.0043 |
M4 | 10,0 | 2,5 | 2,0 | 3,5 | - | 250 | 0,80 | 22720.0044 |
M4 | 12,0 | 2,5 | 2,0 | 3,5 | - | 250 | 0,69 | 22720.0045 |
M4 | 16,0 | 2,5 | 2,0 | 3,5 | - | 250 | 1,20 | 22720.0046 |
M5 | 8,0 | 3,0 | 2,5 | 4,5 | - | 250 | 0,80 | 22720.0052 |
M5 | 10,0 | 3,0 | 2,5 | 4,5 | - | 250 | 1,06 | 22720.0053 |
M5 | 12,0 | 3,0 | 2,5 | 4,5 | - | 250 | 1,30 | 22720.0054 |
M5 | 16,0 | 3,0 | 2,5 | 4,5 | - | 250 | 1,53 | 22720.0055 |
M5 | 20,0 | 3,0 | 2,5 | 4,5 | - | 250 | 2,20 | 22720.0056 |
M5 | 25,0 | 3,0 | 2,5 | 4,5 | - | 250 | 2,80 | 22720.0058 |
M6 | 10,8 | 4,0 | 3,0 | 9,0 | - | 250 | 1,53 | 22720.0062 |
M6 | 12,8 | 4,0 | 3,0 | 9,0 | - | 250 | 1,86 | 22720.0063 |
M6 | 16,8 | 4,0 | 3,0 | 9,0 | - | 250 | 2,50 | 22720.0064 |
M6 | 20,8 | 4,0 | 3,0 | 9,0 | - | 250 | 3,30 | 22720.0065 |
M6 | 25,8 | 4,0 | 3,0 | 9,0 | - | 250 | 4,00 | 22720.0066 |
M8 | 11,2 | 5,5 | 4,0 | 15,0 | - | 250 | 2,60 | 22720.0081 |
M8 | 13,2 | 5,5 | 4,0 | 15,0 | - | 250 | 3,00 | 22720.0082 |
M8 | 17,2 | 5,5 | 4,0 | 15,0 | - | 250 | 4,20 | 22720.0083 |
M8 | 21,2 | 5,5 | 4,0 | 15,0 | - | 250 | 5,40 | 22720.0084 |
M8 | 26,2 | 5,5 | 4,0 | 15,0 | - | 250 | 6,90 | 22720.0085 |
M8 | 31,2 | 5,5 | 4,0 | 15,0 | - | 250 | 8,40 | 22720.0086 |
M10 | 13,7 | 7,0 | 5,0 | 20,0 | - | 250 | 4,80 | 22720.0101 |
M10 | 17,7 | 7,0 | 5,0 | 20,0 | - | 250 | 6,20 | 22720.0102 |
M10 | 21,7 | 7,0 | 5,0 | 20,0 | - | 250 | 8,10 | 22720.0103 |
M10 | 26,7 | 7,0 | 5,0 | 20,0 | - | 250 | 11,00 | 22720.0104 |
M10 | 31,7 | 7,0 | 5,0 | 20,0 | - | 250 | 13,00 | 22720.0105 |
M10 | 36,7 | 7,0 | 5,0 | 20,0 | - | 250 | 15,00 | 22720.0106 |
M10 | 41,7 | 7,0 | 5,0 | 20,0 | - | 250 | 15,00 | 22720.0108 |
M12 | 18,0 | 8,5 | 6,0 | 30,0 | - | 250 | 9,30 | 22720.0121 |
M12 | 22,0 | 8,5 | 6,0 | 30,0 | - | 250 | 11,00 | 22720.0122 |
M12 | 27,0 | 8,5 | 6,0 | 30,0 | - | 250 | 15,00 | 22720.0123 |
M12 | 32,0 | 8,5 | 6,0 | 30,0 | - | 250 | 18,00 | 22720.0124 |
M12 | 42,0 | 8,5 | 6,0 | 30,0 | - | 250 | 25,00 | 22720.0126 |
M12 | 52,0 | 8,5 | 6,0 | 30,0 | - | 250 | 32,50 | 22720.0128 |
M16 | 23,3 | 12,0 | 8,0 | 60,0 | - | 250 | 22,00 | 22720.0161 |
M16 | 28,3 | 12,0 | 8,0 | 60,0 | - | 250 | 27,00 | 22720.0162 |
M16 | 38,3 | 12,0 | 8,0 | 60,0 | - | 250 | 40,00 | 22720.0164 |
M16 | 53,3 | 12,0 | 8,0 | 60,0 | - | 250 | 62,00 | 22720.0166 |
M20 | 34,2 | 15,0 | 10,0 | 90,0 | - | 250 | 52,00 | 22720.0202 |
M20 | 44,2 | 15,0 | 10,0 | 90,0 | - | 250 | 72,00 | 22720.0204 |
M20 | 54,2 | 15,0 | 10,0 | 90,0 | - | 250 | 93,00 | 22720.0205 |
M20 | 64,2 | 15,0 | 10,0 | 90,0 | - | 250 | 115,00 | 22720.0206 |
M24 | 39,7 | 18,0 | 12,0 | 120,0 | - | 250 | 87,00 | 22720.0242 |
M24 | 54,7 | 18,0 | 12,0 | 120,0 | - | 250 | 129,00 | 22720.0244 |
M24 | 84,7 | 18,0 | 12,0 | 120,0 | - | 250 | 222,00 | 22720.0246 |
round ball, Stainless steel | ||||||||
M3 | 5,0 | 1,5 | 1,5 | - | - | 250 | 0,15 | 22720.0747 |
M3 | 7,5 | 1,5 | 1,5 | - | - | 250 | 0,22 | 22720.0748 |
M3 | 10,0 | 1,5 | 1,5 | - | - | 250 | 0,33 | 22720.0749 |
M4 | 6,0 | 2,5 | 2,0 | - | - | 250 | 0,54 | 22720.0750 |
M4 | 8,0 | 2,5 | 2,0 | - | - | 250 | 0,61 | 22720.0752 |
M4 | 10,0 | 2,5 | 2,0 | - | - | 250 | 0,80 | 22720.0754 |
M4 | 12,0 | 2,5 | 2,0 | - | - | 250 | 0,69 | 22720.0756 |
M4 | 16,0 | 2,5 | 2,0 | - | - | 250 | 1,20 | 22720.0758 |
M5 | 8,0 | 3,0 | 2,5 | - | - | 250 | 0,80 | 22720.0760 |
M5 | 10,0 | 3,0 | 2,5 | - | - | 250 | 1,06 | 22720.0761 |
M5 | 12,0 | 3,0 | 2,5 | - | - | 250 | 1,30 | 22720.0762 |
M5 | 16,0 | 3,0 | 2,5 | - | - | 250 | 1,53 | 22720.0763 |
M5 | 20,0 | 3,0 | 2,5 | - | - | 250 | 2,20 | 22720.0764 |
M5 | 25,0 | 3,0 | 2,5 | - | - | 250 | 2,80 | 22720.0765 |
M6 | 10,8 | 4,0 | 3,0 | - | - | 250 | 1,53 | 22720.0770 |
M6 | 12,8 | 4,0 | 3,0 | - | - | 250 | 1,86 | 22720.0772 |
M6 | 16,8 | 4,0 | 3,0 | - | - | 250 | 2,50 | 22720.0774 |
M6 | 20,8 | 4,0 | 3,0 | - | - | 250 | 3,30 | 22720.0775 |
M6 | 25,8 | 4,0 | 3,0 | - | - | 250 | 4,00 | 22720.0776 |
M8 | 11,2 | 5,5 | 4,0 | - | - | 250 | 2,60 | 22720.0780 |
M8 | 13,2 | 5,5 | 4,0 | - | - | 250 | 3,00 | 22720.0782 |
M8 | 17,2 | 5,5 | 4,0 | - | - | 250 | 4,20 | 22720.0783 |
M8 | 21,2 | 5,5 | 4,0 | - | - | 250 | 5,40 | 22720.0784 |
M8 | 26,2 | 5,5 | 4,0 | - | - | 250 | 6,90 | 22720.0785 |
M8 | 31,2 | 5,5 | 4,0 | - | - | 250 | 8,40 | 22720.0786 |
M10 | 13,7 | 7,0 | 5,0 | - | - | 250 | 4,80 | 22720.0790 |
M10 | 17,7 | 7,0 | 5,0 | - | - | 250 | 6,20 | 22720.0792 |
M10 | 21,7 | 7,0 | 5,0 | - | - | 250 | 8,10 | 22720.0793 |
M10 | 26,7 | 7,0 | 5,0 | - | - | 250 | 11,00 | 22720.0794 |
M10 | 31,7 | 7,0 | 5,0 | - | - | 250 | 13,00 | 22720.0795 |
M10 | 36,7 | 7,0 | 5,0 | - | - | 250 | 15,00 | 22720.0796 |
M10 | 41,7 | 7,0 | 5,0 | - | - | 250 | 15,00 | 22720.0798 |
M12 | 18,0 | 8,5 | 6,0 | - | - | 250 | 9,30 | 22720.0800 |
M12 | 22,0 | 8,5 | 6,0 | - | - | 250 | 11,00 | 22720.0802 |
M12 | 27,0 | 8,5 | 6,0 | - | - | 250 | 15,00 | 22720.0803 |
M12 | 32,0 | 8,5 | 6,0 | - | - | 250 | 18,00 | 22720.0804 |
M12 | 42,0 | 8,5 | 6,0 | - | - | 250 | 25,00 | 22720.0806 |
M12 | 52,0 | 8,5 | 6,0 | - | - | 250 | 32,50 | 22720.0808 |
M16 | 23,3 | 12,0 | 8,0 | - | - | 250 | 22,00 | 22720.0810 |
M16 | 28,3 | 12,0 | 8,0 | - | - | 250 | 27,00 | 22720.0812 |
M16 | 38,3 | 12,0 | 8,0 | - | - | 250 | 40,00 | 22720.0814 |
M16 | 53,3 | 12,0 | 8,0 | - | - | 250 | 61,00 | 22720.0816 |
round ball from thermoplastic, Stainless steel | ||||||||
M4 | 6,0 | 2,5 | 2,0 | 0,3 | -30 | 80 | 0,23 | 22720.0252 |
M4 | 8,0 | 2,5 | 2,0 | 0,3 | -30 | 80 | 0,35 | 22720.0253 |
M4 | 10,0 | 2,5 | 2,0 | 0,3 | -30 | 80 | 0,70 | 22720.0254 |
M4 | 12,0 | 2,5 | 2,0 | 0,3 | -30 | 80 | 0,85 | 22720.0255 |
M4 | 16,0 | 2,5 | 2,0 | 0,3 | -30 | 80 | 1,05 | 22720.0256 |
M5 | 8,0 | 3,0 | 2,5 | 0,5 | -30 | 80 | 0,76 | 22720.0262 |
M5 | 10,0 | 3,0 | 2,5 | 0,5 | -30 | 80 | 0,75 | 22720.0263 |
M5 | 12,0 | 3,0 | 2,5 | 0,5 | -30 | 80 | 1,20 | 22720.0264 |
M5 | 16,0 | 3,0 | 2,5 | 0,5 | -30 | 80 | 1,43 | 22720.0265 |
M5 | 20,0 | 3,0 | 2,5 | 0,5 | -30 | 80 | 1,90 | 22720.0266 |
M5 | 25,0 | 3,0 | 2,5 | 0,5 | -30 | 80 | 2,50 | 22720.0267 |
M6 | 10,8 | 4,0 | 3,0 | 0,9 | -30 | 80 | 1,10 | 22720.0272 |
M6 | 12,8 | 4,0 | 3,0 | 0,9 | -30 | 80 | 1,43 | 22720.0273 |
M6 | 16,8 | 4,0 | 3,0 | 0,9 | -30 | 80 | 2,09 | 22720.0274 |
M6 | 20,8 | 4,0 | 3,0 | 0,9 | -30 | 80 | 2,74 | 22720.0275 |
M6 | 25,8 | 4,0 | 3,0 | 0,9 | -30 | 80 | 3,80 | 22720.0276 |
M8 | 11,2 | 5,5 | 4,0 | 1,5 | -30 | 80 | 1,92 | 22720.0281 |
M8 | 13,2 | 5,5 | 4,0 | 1,5 | -30 | 80 | 2,40 | 22720.0282 |
M8 | 17,2 | 5,5 | 4,0 | 1,5 | -30 | 80 | 3,60 | 22720.0283 |
M8 | 21,2 | 5,5 | 4,0 | 1,5 | -30 | 80 | 4,60 | 22720.0284 |
M8 | 26,2 | 5,5 | 4,0 | 1,5 | -30 | 80 | 6,30 | 22720.0285 |
M8 | 31,2 | 5,5 | 4,0 | 1,5 | -30 | 80 | 7,80 | 22720.0286 |
M10 | 13,7 | 7,0 | 5,0 | 2,0 | -30 | 80 | 3,50 | 22720.0291 |
M10 | 17,7 | 7,0 | 5,0 | 2,0 | -30 | 80 | 4,80 | 22720.0292 |
M10 | 21,7 | 7,0 | 5,0 | 2,0 | -30 | 80 | 6,80 | 22720.0293 |
M10 | 26,7 | 7,0 | 5,0 | 2,0 | -30 | 80 | 9,40 | 22720.0294 |
M10 | 31,7 | 7,0 | 5,0 | 2,0 | -30 | 80 | 12,00 | 22720.0295 |
M10 | 36,7 | 7,0 | 5,0 | 2,0 | -30 | 80 | 14,00 | 22720.0296 |
M10 | 41,7 | 7,0 | 5,0 | 2,0 | -30 | 80 | 17,00 | 22720.0297 |
M12 | 18,0 | 8,5 | 6,0 | 3,0 | -30 | 80 | 6,80 | 22720.0301 |
M12 | 22,0 | 8,5 | 6,0 | 3,0 | -30 | 80 | 9,20 | 22720.0302 |
M12 | 27,0 | 8,5 | 6,0 | 3,0 | -30 | 80 | 12,00 | 22720.0303 |
M12 | 32,0 | 8,5 | 6,0 | 3,0 | -30 | 80 | 16,00 | 22720.0304 |
M12 | 42,0 | 8,5 | 6,0 | 3,0 | -30 | 80 | 23,00 | 22720.0306 |
M12 | 52,0 | 8,5 | 6,0 | 3,0 | -30 | 80 | 30,00 | 22720.0308 |
round ball from thermoplastic, Heat-treated steel | ||||||||
M4 | 6,0 | 2,5 | 2,0 | 0,3 | -30 | 80 | 0,23 | 22720.0342 |
M4 | 8,0 | 2,5 | 2,0 | 0,3 | -30 | 80 | 0,35 | 22720.0343 |
M4 | 10,0 | 2,5 | 2,0 | 0,3 | -30 | 80 | 0,70 | 22720.0344 |
M4 | 12,0 | 2,5 | 2,0 | 0,3 | -30 | 80 | 0,85 | 22720.0345 |
M4 | 16,0 | 2,5 | 2,0 | 0,3 | -30 | 80 | 1,05 | 22720.0346 |
M5 | 8,0 | 3,0 | 2,5 | 0,5 | -30 | 80 | 0,76 | 22720.0352 |
M5 | 10,0 | 3,0 | 2,5 | 0,5 | -30 | 80 | 0,75 | 22720.0353 |
M5 | 12,0 | 3,0 | 2,5 | 0,5 | -30 | 80 | 1,20 | 22720.0354 |
M5 | 16,0 | 3,0 | 2,5 | 0,5 | -30 | 80 | 1,43 | 22720.0355 |
M5 | 20,0 | 3,0 | 2,5 | 0,5 | -30 | 80 | 1,90 | 22720.0356 |
M5 | 25,0 | 3,0 | 2,5 | 0,5 | -30 | 80 | 2,50 | 22720.0358 |
M6 | 10,8 | 4,0 | 3,0 | 0,9 | -30 | 80 | 1,10 | 22720.0362 |
M6 | 12,8 | 4,0 | 3,0 | 0,9 | -30 | 80 | 1,43 | 22720.0363 |
M6 | 16,8 | 4,0 | 3,0 | 0,9 | -30 | 80 | 2,09 | 22720.0364 |
M6 | 20,8 | 4,0 | 3,0 | 0,9 | -30 | 80 | 2,74 | 22720.0365 |
M6 | 25,8 | 4,0 | 3,0 | 0,9 | -30 | 80 | 3,80 | 22720.0366 |
M8 | 11,2 | 5,5 | 4,0 | 1,5 | -30 | 80 | 1,92 | 22720.0381 |
M8 | 13,2 | 5,5 | 4,0 | 1,5 | -30 | 80 | 2,40 | 22720.0382 |
M8 | 17,2 | 5,5 | 4,0 | 1,5 | -30 | 80 | 3,60 | 22720.0383 |
M8 | 21,2 | 5,5 | 4,0 | 1,5 | -30 | 80 | 4,60 | 22720.0384 |
M8 | 26,2 | 5,5 | 4,0 | 1,5 | -30 | 80 | 6,30 | 22720.0385 |
M8 | 31,2 | 5,5 | 4,0 | 1,5 | -30 | 80 | 7,80 | 22720.0386 |
M10 | 13,7 | 7,0 | 5,0 | 2,0 | -30 | 80 | 3,50 | 22720.0401 |
M10 | 17,7 | 7,0 | 5,0 | 2,0 | -30 | 80 | 4,80 | 22720.0402 |
M10 | 21,7 | 7,0 | 5,0 | 2,0 | -30 | 80 | 6,80 | 22720.0403 |
M10 | 26,7 | 7,0 | 5,0 | 2,0 | -30 | 80 | 9,40 | 22720.0404 |
M10 | 31,7 | 7,0 | 5,0 | 2,0 | -30 | 80 | 12,00 | 22720.0405 |
M10 | 36,7 | 7,0 | 5,0 | 2,0 | -30 | 80 | 14,00 | 22720.0406 |
M10 | 41,7 | 7,0 | 5,0 | 2,0 | -30 | 80 | 17,00 | 22720.0408 |
M12 | 18,0 | 8,5 | 6,0 | 3,0 | -30 | 80 | 6,80 | 22720.0421 |
M12 | 22,0 | 8,5 | 6,0 | 3,0 | -30 | 80 | 9,20 | 22720.0422 |
M12 | 27,0 | 8,5 | 6,0 | 3,0 | -30 | 80 | 12,00 | 22720.0423 |
M12 | 32,0 | 8,5 | 6,0 | 3,0 | -30 | 80 | 16,00 | 22720.0424 |
M12 | 42,0 | 8,5 | 6,0 | 3,0 | -30 | 80 | 23,00 | 22720.0426 |
M12 | 52,0 | 8,5 | 6,0 | 3,0 | -30 | 80 | 30,00 | 22720.0428 |
1) Statements on load capacity are not valid for the stainless steel type (except the type fitted with thermoplastic balls). |
Other Products in 'Ball Ended Screws' category
SUAVE ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |