Ball Casters With Sheet Steel Housing
Product Details:
Ball Casters With Sheet Steel Housing Price And Quantity
- 55 INR/Piece
- 1 Piece
Ball Casters With Sheet Steel Housing Trade Information
- 2000 Piece Per Month
- 2-3 Days
Product Description
Material :
- Cap
- Steel, galvanized
- Stainless steel
- Housing
- Steel, galvanized
- Stainless steel
- Ball
- Ball-bearing steel
- Stainless steel
Specification :
Dimensions [mm] | Carrying figure C [N] | Location hole D 1 1)[mm] | [g] | Art.-No. | ||||||
d 1 | Ball | d 2 | h 1 | h 2 | h 3 | h 4 | ||||
12,6 +0,055 | 8 | 17 | 4,8 +0,15 | 11,2 | 1,8 | 3,2 | 100 | 12,57 +0,03 | 7 | 22750.0000 2) |
18,0 +0,055 | 12 | 23 | 7,4 +0,15 | 15,5 | 2,0 | 4,3 | 250 | 17,97 +0,03 | 18 | 22750.0002 2) |
24,0 +0,065 | 15 | 31 | 9,5 +0,20 | 21,5 | 2,5 | 6,1 | 500 | 23,95 +0,05 | 40 | 22750.0004 2) |
36,0 +0,080 | 22 | 45 | 9,8 +0,20 | 29,5 | 2,9 | 5,7 | 1300 | 35,90 +0,05 | 134 | 22750.0008 |
45,0 +0,080 | 30 | 55 | 13,8 +0,30 | 37,5 | 3,7 | 7,9 | 2500 | 44,85 +0,05 | 277 | 22750.0012 |
62,0 +0,095 | 45 | 75 | 19,0 +0,40 | 53,7 | 4,2 | 10,3 | 6000 | 61,83 +0,07 | 741 | 22750.0016 |
12,6 +0,055 | 8 | 17 | 4,8 +0,15 | 11,2 | 1,8 | 3,2 | 70 | 12,57 +0,03 | 7 | 22750.0020 2) |
18,0 +0,055 | 12 | 23 | 7,4 +0,15 | 15,5 | 2,0 | 4,3 | 180 | 17,97 +0,03 | 18 | 22750.0022 2) |
24,0 +0,065 | 15 | 31 | 9,5 +0,20 | 21,5 | 2,5 | 6,1 | 370 | 23,95 +0,05 | 40 | 22750.0024 2) |
36,0 +0,080 | 22 | 45 | 9,8 +0,20 | 29,5 | 2,9 | 5,7 | 970 | 35,90 +0,05 | 132 | 22750.0028 |
45,0 +0,080 | 30 | 55 | 13,8 +0,30 | 37,5 | 3,7 | 7,9 | 1900 | 44,85 +0,05 | 273 | 22750.0032 |
62,0 +0,095 | 45 | 75 | 19,0 +0,40 | 53,7 | 4,2 | 10,3 | 4500 | 61,83 +0,07 | 739 | 22750.0036 |
12,6 +0,055 | 8 | 17 | 4,8 +0,15 | 11,2 | 1,8 | 3,2 | 70 | 12,57 +0,03 | 7 | 22750.0040 2) |
18,0 +0,055 | 12 | 23 | 7,4 +0,15 | 15,5 | 2,0 | 4,3 | 180 | 17,97 +0,03 | 18 | 22750.0042 2) |
24,0 +0,065 | 15 | 31 | 9,5 +0,20 | 21,5 | 2,5 | 6,1 | 370 | 23,95 +0,05 | 39 | 22750.0044 2) |
36,0 +0,080 | 22 | 45 | 9,8 +0,20 | 29,5 | 2,9 | 5,7 | 970 | 35,90 +0,05 | 133 | 22750.0048 |
45,0 +0,080 | 30 | 55 | 13,8 +0,30 | 37,5 | 3,7 | 7,9 | 1900 | 44,85 +0,05 | 272 | 22750.0052 |
1) Reference Value For 2 Mm Sheet Steel/ 5 mm Aluminium (force Fit) | ||||||||||
2) Without Felt Seal |
Other Products in 'Machine and Fixture Elements' category
SUAVE ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |